Life Boost Decaf Medium Roast Coffee Beans Organic Low Acid Swiss Water 12oz
USD 32.52 USD
Specifications
| Each Unit Count | 1.0 |
| Allergens | Celery |
| Package Dimensions LxWxH | 10.35x5.91x3.03 Inches |
| Unit Count | 12.0 |
| Size | 12 Ounce (Pack Of 1) |
| Coffee Type | Coffee Bean |
| Allergen Information | Nut Free |
| Caffeine Content Description | Decaffeinated |
| ISBN | 0638264997684 |
| Labels & Certifications | USDA Organic |
| Caffeine Content Per Serving | 8.0 |
| Coffee Roast Level | Medium Roast |
| Style | Whole Bean |
| Food Specifications | Organic |
| Course | Coffee Bean |
| Serving Size | 40 Grams |
| Product Expiration Type | Expiration On Package |
| Color | Whole Bean Medium Decaf |
| Calories Per Serving | Less Than 50 |
| Flavor | Whole Bean Medium Decaf |
| Weight | 0.75 Pounds |
| Brand | LIFEBOOST |
| Specialty | Certified Organic |
| Food Aisle | Pantry |
| Roast | Medium |
| Fc Shelf Life | 1095.0 |
| EAN | 0638264997684 |
| Customer Package Type | Standard Packaging |
| Item Form | Whole Bean |
| Container Type | Bag |
| Variety | Arabica |
| Certificate Type | Usda |
The beans are whole, a nice touch if you enjoy grinding your own coffee just before brewing.