Starbucks House Blend Whole Bean Coffee (40 oz.) Lowest Prices
USD 29.40 USD
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Expiration Date | 6 to 12 Months |
| Allergens | Milk |
| Product | Coffee Bean |
| MPN | Does not apply |
| Calories Per 100 G/mL | N/A |
| Labels & Certifications | N/A |
| Food Specifications | Gluten Free |
| Style | Coffees |
| Course | Blend Whole Bean Coffee |
| Serving Size | 1 Cup |
| Calories Per Serving | Less Than 50 |
| Regional Cuisine/Region | American |
| Flavor | Chocolate |
| California Prop 65 Warning | N/A |
| Brand | Starbucks |
| Food Aisle | Pantry |
| Roast | Medium |
| Type | Americano |
| Country/Region Of Manufacture | United States |
| Item Weight | 2.5 LB |
I tried Starbucks beans and you will find that the roast is balanced, with subtle notes that emerge as it cools.